
| Flag | Bahamas | Owners | Vestfrakt Shipping AS |
| Homeport | Nassau | Managers | Lighthouse Ship Management AS |
| IMO | 9017202 | Operators | Wagle Chartering AS |
| Call sign | C6UP7 | Class | LR +100 A1 = LMC |
| Ex Name(s) | Vliehors | P and I | Gard |
| Built | 1992 | Main engine | ABC (749 KW) |
| DWAT | 2083 | Speed/Consump | 10,6 kn/5000 ltrs |
| DWCC S/W | 1850 / 1750 | Bowthruster | Yes, 250kw |
| Cbft G | 95000 |
Tanktop | Steel |
| HA dims | 43,8 x 9,3m | Strength | 10 ts/m2 |
| HO dims | 47,6 x 9,3 x 6,48m | Hatchcovers | Kvaerner brug, folding type |
| LOA | 74,13 m | Strength | 1,3 ts/m2 |
| Beam | 11,5m | Cranes | No |
| Draft (fully laden) | 4,39 m | Others | Selfdischarger with excavator, Grainfitted |
| Air draft ballast | 24,0 m |
Mobile | +47 950 02 814 |
| GT / NT | 1425 / 677 |
Fax | +47 99169497 |
| Bulkheads | 1 (5 positions) |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


