
| Flag | Gibraltar | Owners | Vaagebulk I KS |
| Homeport | Gibraltar | Managers | Vaage Ship Management AS |
| IMO | 8713823 | Operators | Wagle Chartering AS |
| Call sign | ZDHR5 | Class | GL +100A4 M,HC, Cont,+MC E AUT 24/24 |
| Ex Name(s) | Fehn Trader | P and I | Skuld |
| Built | 06 / 1988 | Main engine | Mak 6M 332, 749kW |
| DWAT | 2183 | Speed / Consumption | 9 kn / 4000 ltrs |
| DWCC S/W | 2050 / 1950 | Bowthruster | 180kW |
| Cbft / Cbm | 96.200 / 2.722 | Tanktop | Steel |
| HA dims | 43,2m x 9,0m | Strength | 12,5t/m2 |
| HO dims | 43,2m x 9,0m x 7,00m | Hatchcovers | MacGregor "piggy back" |
| LOA | 73,85 m | Strength | 1,4t/m2 |
| Beam | 11,50 m | Cranes | na |
| Draft (fully laden) | 4,383 m | Others | Container, IMO, grainfitted,SID |
| Air draft ballast | 7,00 m | Mobile | +47 970 38 886 |
| GT / NT | 1524 / 783 | Fax | |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


