
| Flag | Gibraltar | Owners | Vaagebulk I KS |
| Homeport | Gibraltar | Managers | Vaage Ship Management AS |
| IMO | 8209743 | Operators | Wagle Chartering AS |
| Call sign | ZDGI4 | Class | GL + 100 A5 ME G + MC E AUT |
| Ex Name(s) | Sea Waal | P and I | Gard |
| Built | 12 / 1985 | Main engine | Mak 6M 332, 600kW |
| DWAT | 2325 | Speed / Consump | 9 kn / 4000 ltrs |
| DWCC S/W | 2150 / 2050 | Bowthruster | Yes, 99kW |
| Cbft / Cbm | 116.256 / 3.292 | Tanktop | Steel |
| HA dims | 51,35 x 10,15m | Strength | 12,5t/m2 |
| HO dims | 51,35 x 10,15 x 6,23m | Hatchcovers |
Mac Gregor, folding type |
| LOA | 80,72 m | Strength | 1,4t/m2 |
| Beam | 12,60 m | Cranes | na |
| Draft (fully laden) | 4,159 m | Others | Grainfitted, Singledecker |
| Air draft ballast | 13,50 m | Mobile | +47 976 45 972 |
| GT / NT | 1843 / 950 | Fax | |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


