
| Flag | NOR |
Owners | Molo Sun AS |
| Homeport | Ålesund | Managers | Knutsen Management AS |
| IMO | 8616099 |
Operators | Wagle Chartering AS |
| Call sign | LNWA | Class | GL-31820 |
| Ex Name(s) | Myrtind |
P and I | Skuld |
| Built | 1987 at Peters Schiffbau, Germany |
Main engine | Caterpillar3512DITAU abt 600KW |
| DWAT | 1759 |
Speed / Consumption | 10,0 kts |
| DWCC S/W | 1500 |
Bowthruster | 1 OMEGA 170 HP |
| Cbft (bale)/ Cbm | 86838 / 2459 |
Tanktop | Steel |
| HA dims | 43,8 x9m |
Strength | 11,12 t/m2 |
| HO dims | 41,4 x 9 x 6,60m |
Hatchcovers | Macor Marine |
| LOA | 71,89m |
Strength | 1,39 t/m2 |
| Beam | 11,5m |
Cranes | Excavator Volvo EC-280 |
| Draft (fully laden) | 3,931m |
Others |
Boxed
|
| Air draft ballast | ? | Mobile | 975 96 341 |
| GT / NT | 1392/685 |
Fax | 975 99 452 |
| Bulkheads | Steel/Timber | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


