
| Flag | NOR |
Owners | Molo Sun AS |
| Homeport | Ålesund | Managers | Knutsen Management AS |
| IMO | 8410316 |
Operators | Wagle Chartering AS |
| Call sign | LJUT | Class | BV SS 6/2005 |
| Ex Name(s) | Myrtun |
P and I | ? |
| Built | 1985 at C. Luehring Schiffswerft, Germany |
Main engine | MAK 6mu452, abt 660KW |
| DWAT | 1680 |
Speed / Consumption | |
| DWCC S/W | 1630 |
Bowthruster | abt 130 KW |
| Cbft (bale)/ Cbm | 98763/2700 |
Tanktop | Steel |
| HA dims | 47,45 x9m |
Strength | |
| HO dims | Hatchcovers | ||
| LOA | 77,5m |
Strength | |
| Beam | 11,3m |
Cranes | Excavator Hitachi 330 with grab, Gantry |
| Draft (fully laden) | 3,812m |
Others |
Boxed
|
| Air draft ballast | ? | Mobile | 907 87 562 / 902 12 100 |
| GT / NT | 1476/622 |
Fax | |
| Bulkheads | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


