
| Flag | Gibraltar | Owners | Vaagebulk I KS |
| Homeport | Gibraltar | Managers | Vaage Ship Management AS |
| IMO | 8209731 | Operators | Wagle Chartering AS |
| Call sign | ZDHQ5 | Class | GL + 100 A5 ME G + MC E AUT |
| Ex Name(s) | Fehn Carrier | P and I | Gard |
| Built | 12 / 1984 | Main engine | Mak 6M 332, 1000kW |
| DWAT | 2348 | Speed / Consump | 9 kn/ 4000 ltrs |
| DWCC S/W | 2200 / 2130 | Bowthruster | Yes, 99kW |
| Cbft / Cbm | 116256 / 3292 | Tanktop | Steel |
| HA dims | 51,34 x 10,15m | Strength | 12,5 t/m2 |
| HO dims | 51,34 x 10,15 x 6,23m | Hatchcovers | MacGregor, folding type |
| LOA | 80,73 | Strength | 1,4 t/m2 |
| Beam | 12,6 m | Cranes | na |
| Draft (fully laden) | 4,16m | Others | Grainfitted, Singledecker |
| Air draft ballast | 13,5m | Mobile | +47 948 76 388 |
| GT / NT | 1843 / 950 | Fax | |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


