
| Flag | Bahamas | Owners | Vaagebulk IV KS |
| Homeport | Nassau | Managers | Vaage Ship Management AS |
| IMO | 9163582 | Operators | Wagle Chartering AS |
| Call sign | C6XA6 | Class | GL -100A5 E Gen cargo/cont/heavy |
| Ex Name(s) | Seawheel Express | P and I | Gard |
| Built | 09 / 1997 | Main engine | Stork Wartsila 6SW280 - 1800kW |
| DWAT | 2759 | Speed / Consumption | 13,5 kn / 8,2 mt |
| DWCC S/W |
2600/ 2500 |
Bowthruster | Yes, 210kw |
| Cbft G/B | 137.000cbft/3922cbm | Tanktop | Steel |
| HA dims | 62,5 x 10,8m | strength | 12 ts / m2 |
| HO dims | 61,87 x 10,8 x 6 m | Hatchcovers | Rhodenstaal, hydraulic folding type |
| LOA | 90,6m | strength | - |
| Beam | 13,75m | Cranes | na |
| Draft (fully laden) | 4,31m | Others | Containers incl 20 reefer points, IMO, grain |
| Air draft ballast | 30,8m | Mobile | +47 952 67 304 |
| GT / NT | 2035/1168 | Fax | - |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


