
| Flag | Bahamas | Owners | Vaagebulk IV KS |
| Homeport | Nassau | Managers | Vaage Ship Management AS |
| IMO | 9145140 | Operators | Wagle Chartering AS |
| Call sign | C6WT4 | Class | GL - 1A1 - Cont. HC IB(+)DG-P ICE-1C E0 |
| Ex Name(s) | Countess Julia | P and I | Skuld |
| Built | 05 / 1996 | Main engine | Deutz 1125kw |
| DWAT | 3000 | Speed / Consumption | 9.5 kn/5000 ltrs |
| DWCC S/W | 2850 / 2750 | Bowthruster | Yes, 175kw |
| Cbft / Cbm | 147.077 / 4.167 | Tanktop | Steel |
| HA dims | 57,5 x 9,01 m | Strength | 12 ts/m2 |
| HO dims | 57,5 x 9,0 x 8,06 m | Hatchcovers | Folding type |
| LOA | 88,47 m | Strength | 1,6 ts/m2 |
| Beam | 11,35 m | Cranes | na |
| Draft (fully laden) | 4,956 m | Others | Container, IMO, grainfitted, Timberfitted, boxed SID |
| Air draft ballast | 19,2 m | Mobile | +47 952 67 303 |
| GT / NT | 2061 / 1161 | Fax | |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


