
| Flag | Gibraltar |
Owners | |
| Homeport | Gibraltar | Managers | Vaage Ship Management AS |
| IMO | 9137284 | Operators | Wagle Chartering AS |
| Call sign | ZDJS5 | Class | GL + 100 A5 "E2" "G" "Container" + MC "E2" AUT |
| Ex Name(s) | Mira | P and I | Skuld |
| Built | 1995 | Main engine | Deutz KHD/MVM SBV8M 628 - 1350kw |
| DWAT | 2489 | Speed/Consump | 11 kn/6000 ltrs |
| DWCC S/W | 2350 / 2250 | Bowthruster | Yes, 230kw Omega Jet Verhaar |
| Cbft G/B | 121.500 / 3.467 | Tanktop | Steel |
| HA dims | 53,4 x 9,0m | Strength | 12 ts/m2 |
| HO dims | 53,4 x 9,0 x 7,59m | Hatchcovers | Kvaerner brug, folding type |
| LOA | 82,38 m | Strength | 1,3 ts/m2 |
| Beam | 11,35m | Cranes | No |
| Draft (fully laden) | 4,83 / 4,73 m | Others | Container, IMO, grainfitted, Timberfitted, boxed SID, FESI - fitted |
| Air draft ballast | 9,0 m | Mobile | +47 952 67 308 |
| GT / NT | 1864 / 938 | Fax | |
| Bulkheads | 2, steel |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
/
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|


