
| Flag | Bahamas | Owners | Frifjord AS |
| Homeport | Nassau | Managers | Kopervik Ship Management AS |
| IMO | 8516263 | Operators | Wagle Chartering AS |
| Call sign | C6OQ6 | Class | DNV - 1A1 R1 General Cargo Carrier E0 |
| Ex Name(s) | Eros | P and I | Gard |
| Built | 1986 | Main engine | MWM TBD440-6 / 800BHP |
| DWAT | 1318 | Speed/Consump | 9 kn / 3000 ltrs |
| DWCC S/W | 1250 / 1200 | Bowthruster | Yes, 75 Kw |
| Cbft G/B | 78/78.000 | Tanktop | Steel |
| HA dims | 37 x 9m | Strength | 8 ts/m2 |
| HO dims | 37 x 9 x 6,4m | Hatchcovers | MacGregor, folding type |
| LOA | 63,00m | Strength | 1,5 ts/m2 |
| Beam | 11,30m | Cranes | No |
| Draft (fully laden) | 3,69m | Others | Boxed SID, General cargo |
| Air draft ballast | 24m | Mobile | +47 911 77 443 |
| GT / NT | 1212 / 482 | Fax | +47 974 77 092 |
| Bulkheads | 2, steel | No |


