| Flag | Dutch Antilles | Owners | Fri Sun AS |
| Homeport | Willemstad | Managers | Kopervik Ship Management AS |
| IMO | 8003876 | Operators | Wagle Chartering AS |
| Call sign | PJEV | Class | GL+100A4 M E G- HV cargo Cont |
| Ex Name(s) | Fensfjord | P and I | Skuld |
| Built | 1980 | Main engine | Deutz SBA8M528, 441 kW |
| DWAT | 2304 | Speed/Consump | 9 kn / 3500 ltrs |
| DWCC S/W | 2180 / 2080 | Bowthruster | Yes, 132 KW |
| Cbft G/B | 102.000 | Tanktop | Steel |
| HA dims | 49,8 x 9m | Strength | 11,5 ts/m2 |
| HO dims | 49,8 x 9 x 6,25m | Hatchcovers | Mac Gregor "piggy back" |
| LOA | 82,45m | Strength | 1,5 ts/m2 |
| Beam | 11,30m | Cranes | No |
| Draft (fully laden) | 4,18m | Others | SID, Grainfitted, Rheine - Seine fitted |
| Air draft ballast | 6m | Mobile | +47 902 71 752 |
| GT / NT | 1513 / 601 | Fax | +47 974 97 011 |
| Bulkheads | No | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


