| Flag | Bahamas | Owners | Fri Sky AS |
| Homeport | Nassau | Managers | Kopervik Ship Management AS |
| IMO | 8120923 | Operators | Wagle Chartering AS |
| Call sign | C6ST4 | Class | Bureau Veritas - General + Heavy cargo |
| Ex Name(s) | Hester | P and I | Skuld |
| Built | 1981 | Main engine | Deutz SBA8M528, 645KW |
| DWAT | 1903 | Speed/Consump | 9 kn / 3500 ltrs |
| DWCC S/W | 1780 / 1680 | Bowthruster | Yes, 132 KW |
| Cbft G/B | 102.000 | Tanktop | Steel |
| HA dims | 49,8 x 9m | Strength | 11,5 ts/m2 |
| HO dims | 49,8 x 9 x 6,25m | Hatchcovers | MacGregor "piggy back" |
| LOA | 82,45m | Strength | 1,5 ts/m2 |
| Beam | 11,30m | Cranes | No |
| Draft (fully laden) | 3,75m | Others | SID, Grainfitted, Seine fitted |
| Air draft ballast | 6m | Mobile | +47 909 82 384 |
| GT / NT | 1511 (499) / 599 | Fax | +47 954 68 355 |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


