
| Flag | Bahamas | Owners | Vaagebulk IV KS |
| Homeport | Nassau | Managers | Vaage Ship Management AS |
| IMO | 9118006 | Operators | Wagle Chartering AS |
| Call sign | C6UH3 | Class | BV-I3/3 cargo/cont,deep sea, +mach.Aut-MS, ice 1D |
| Ex Name(s) | Seawheel Venture | P and I | Gard |
| Built | 1995 | Main engine | Stork Wartsila 6SW280, 1800kw |
| DWAT | 2759 | Speed / Consumption | 13,5 kn / 8,2 mt |
| DWCC S/W |
2600/ 2500 |
Bowthruster | Yes, 210kw |
| Cbft G/B | 137.000cbft/3922cbm | Tanktop | Steel |
| HA dims | 62,5 x 10,8m | strength | 12 ts /m2 |
| HO dims | 61,87 x 10,8 x 6 m | Hatchcovers | Rhodenstaal, hydraulic folding type |
| LOA | 90,0m | strength | - |
| Beam | 13,75m | Cranes | na |
| Draft (fully laden) | 4,3m | Others | Containers incl 20 reefer points, IMO, grain |
| Air draft ballast | 25,3m | Mobile | +47 952 67 307 |
| GT / NT | 2035/1168 | Fax | - |
| Bulkheads | 2, steel | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


